Taunton Motors
| Model Details | Rated Voltage | No-load Speed | No-load Current | Rated Speed | Rated Torque | Rated Current | Output Power | Stall Torque | Stall Current |
|---|---|---|---|---|---|---|---|---|---|
| TEC3650-2465 | 24VDC | 6500r/min | 200mA | 5400r/min | 200g.cm | 1000mA | 11.5W | 1150g.cm | 2A |
| TEC3650-2440 | 24VDC | 4000r/min | 120mA | 3200r/min | 200g.cm | 600mA | 6.6W | 1000g.cm | 2A |
| TEC3650-1245 | 12VDC | 4500r/min | 150mA | 3500r/min | 230g.cm | 800mA | 8.3W | 820g.cm | 2.5A |
| Reduction ratio | 6 | 10 | 30 | 44 | 56 | 90 | 169 | 270 | 506 |
| Length mm | 19 | 19 | 21.5 | 24 | 24 | 24 | 26.5 | 26.5 | 29 |
| No-load speed rpm | 1000 | 650 | 215 | 145 | 110 | 70 | 38 | 24 | 12.5 |
| Rated speed rpm | 830 | 540 | 180 | 122 | 95 | 65 | 34 | 22 | 11 |
| Rated torque kg.cm | 0.7 | 1.2 | 3.6 | 5.2 | 6.5 | 10 | 10 | 10 | 10 |
| Max. tolerance torque kg.cm | 2 | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Reduction ratio | 6 | 10 | 30 | 44 | 56 | 90 | 169 | 270 | 506 |
| Length mm | 19 | 19 | 21.5 | 24 | 24 | 24 | 26.5 | 26.5 | 29 |
| No-load speed rpm | 620 | 380 | 130 | 90 | 70 | 43 | 23 | 14.5 | 7.5 |
| Rated speed rpm | 500 | 320 | 100 | 72 | 55 | 36 | 19 | 12.5 | 6.5 |
| Rated torque kg.cm | 0.7 | 1.2 | 3.6 | 5.2 | 6.5 | 10 | 10 | 10 | 10 |
| Max. tolerance torque kg.cm | 2 | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Reduction ratio | 6 | 10 | 30 | 44 | 56 | 90 | 169 | 270 | 506 |
| Length mm | 19 | 19 | 21.5 | 24 | 24 | 24 | 26.5 | 26.5 | 29 |
| No-load speed rpm | 710 | 430 | 150 | 100 | 80 | 50 | 27 | 17 | 9 |
| Rated speed rpm | 580 | 350 | 115 | 80 | 62 | 39 | 21 | 13 | 7 |
| Rated torque kg.cm | 0.9 | 1.6 | 4.1 | 6.1 | 7.7 | 10 | 10 | 10 | 10 |
| Max. tolerance torque kg.cm | 3.5 | 5.7 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Primary Uses: Automatic door operators, automatic energy saving bath, electrical controlled valve, robots, grass cutter, electric curtain, camera, medical service, oxygen machine, etc.
ATM, Copiers and Scanners, Currency Handling, Point of Sale, Printers, Vending Machines.
Beverage Dispensing, Hand Blenders, Blenders, Mixers, Coffee Machines, Food Processors, Juicers, Fryers, Ice Makers, Soy Bean Milk Makers.
Gaming Machines, Video Games, Optical Disk Drives, RC and Power Toys.
Home Ventilation, Air Purifiers and Dehumidifiers, Range Hoods, Washers and Dryers, Refrigerators, Dishwashers, Floor Care, Whirlpool and Spa, Showers, Smart Metering.
Lawn Mowers, Snow Blowers, Trimmers, Leaf Blowers.
Hair Cutting, Hair Care, Massagers.
Drills and Drivers, Sanders, Grinders, Polishers, Saws.
Video, Cameras, Projectors.
Our manufacturing facilities comply with industry gold standards, holding certifications including: ISO9001, SGS, National high-tech enterprises, etc.
We have been specializing in micro motors, gear motors and their respective parts since 2000. Our products are widely used in entertainment systems, automobiles, home and industrial appliances and tools, and many others. Our products are dependable and long-lasting, backed by years of experience. We export 98% of our output worldwide.
By leveraging our hard-won reputation for honesty, dependability and quality, we aim to continue as a pioneer in overseas sales by seeking global partners. If your company is an end-user of micro-motors, a distributor, or an agent, please contact us. We look forward to working together with you in the near future.
We proud to cooperate with leading companies worldwide, including: NIKE, FLEXTRONICS, STANLEY, etc.
We provide robust and standard export packing to guarantee safe transit for all shipments.
"Excellent quality, better price, good service, and on time delivery."
Send us your inquiry → receive our quotation → negotiate details → confirm the sample → sign contract/deposit → mass production → cargo ready → balance/delivery → further cooperation.
Samples are available. Please contact us for detailed rates. The charged sample fee will be fully refunded once you place a formal production order.
We offer shipping via DHL, UPS, FedEx, TNT, EMS, China Post, and Sea Freight. Other special shipping channels can also be arranged upon request.
Delivery time depends on your ordered quantity. Standard manufacturing and processing typically take 15-25 working days.
Please contact our support team immediately. We will verify your order contents and correct any discrepancy. We apologize for any inconvenience caused.
We accept T/T, PayPal, and other major payment methods. Our standard terms are a 30-50% deposit beforehand, with the remaining balance paid before dispatch.