Taunton Motors
| Model: Gear Motor GM37-555PM | |||
|---|---|---|---|
| TRS-555PM-1233 | Rated voltage: 12VDC | Rated speed: 2800r/min | Output power: 5.7W |
| No-load speed: 3300r/min | Rated torque: 200g.cm | Stall torque: 1150g.cm | |
| No-load current: 200mA | Rated current: 1000mA | Stall current: 5.5A | |
| TRS-555PM-1260 | Rated voltage: 12VDC | Rated speed: 5250r/min | Output power: 16W |
| No-load speed: 6000r/min | Rated torque: 290g.cm | Stall torque: 2200g.cm | |
| No-load current: 300mA | Rated current: 2400mA | Stall current: 15A | |
| TRS-555PM-2440 | Rated voltage: 24VDC | Rated speed: 3150r/min | Output power: 6.4W |
| No-load speed: 4000r/min | Rated torque: 200g.cm | Stall torque: 1000g.cm | |
| No-load current: 150mA | Rated current: 700mA | Stall current: 2.7A | |
| Reduction ratio | 6 | 10 | 19 | 30 | 56 | 90 | 169 | 270 | 506 |
| Length mm | 19 | 19 | 21.5 | 21.5 | 24 | 24 | 26.5 | 26.5 | 29 |
| No-load speed rpm | 500 | 300 | 160 | 105 | 57 | 36 | 20 | 12 | 6.5 |
| Rated speed rpm | 450 | 280 | 150 | 90 | 60 | 31 | 18 | 11 | 6.3 |
| Rated torque kg.cm | 1.0 | 1.6 | 2.7 | 4.2 | 6.7 | 10 | 10 | 10 | 10 |
| Max. momentary tolerance torque kg.cm | 5.5 | 9.2 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Reduction ratio | 6 | 10 | 19 | 30 | 56 | 90 | 169 | 270 | 506 |
| Length mm | 19 | 19 | 21.5 | 21.5 | 24 | 24 | 26.5 | 26.5 | 29 |
| No-load speed rpm | 900 | 550 | 300 | 190 | 100 | 65 | 35 | 22 | 12 |
| Rated speed rpm | 870 | 525 | 275 | 175 | 90 | 61 | 34 | 22 | 12 |
| Rated torque kg.cm | 1.4 | 2.3 | 3.8 | 6.1 | 10 | 10 | 10 | 10 | 10 |
| Max. momentary tolerance torque kg.cm | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Reduction ratio | 6 | 10 | 19 | 30 | 56 | 90 | 169 | 270 | 506 |
| Length mm | 19 | 19 | 21.5 | 21.5 | 24 | 24 | 26.5 | 26.5 | 29 |
| No-load speed rpm | 600 | 360 | 200 | 120 | 65 | 45 | 24 | 15 | 8 |
| Rated speed rpm | 520 | 315 | 165 | 105 | 56 | 36 | 21 | 14 | 8 |
| Rated torque kg.cm | 1.0 | 1.6 | 2.7 | 4.2 | 6.7 | 10 | 10 | 10 | 10 |
| Max. momentary tolerance torque kg.cm | 4.8 | 8.0 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Automatic door operators, automatic energy saving bath, electrical controlled valve, oxygen machine, optical equipment, Automat cordless power tool, lighting, etc.
Packaging: single carton packing, 500 pieces per box.
Shipping time:
We have been specializing in micro motors, gear motors and their respective parts since 2000.
Our products are widely used in entertainment systems, automobiles, home and industrial appliances and tools and many others. Our products are dependable and long-lasting, and backed by years of experience. We export 98% of our output worldwide.
By leveraging our hard-won reputation for honesty, dependability and quality, we aim to continue as a pioneer in the sales overseas by seeking global partners. If your company is an end-user of micro-motors, a distributor or an agent, please contact us. We look forward to being able to work together with you in the near future.
Send us inquiry → receive our quotation → negotiate details → confirm the sample → sign contract/deposit → mass production → cargo ready → balance/delivery → further cooperation.
Samples are available for you. Please contact us for details. Once we charge you a sample fee, rest assured that it will be refunded when you place a formal order.
DHL, UPS, FedEx, TNT, EMS, China Post, and Sea shipping are available. Other shipping ways can also be arranged, please contact us if you need delivery by alternative methods.
Delivery time depends on the quantity you order. Usually, production takes 15-25 working days.
Please contact our support team and we will verify your order with the package contents. We apologize for any inconvenience caused.
We accept payment by T/T, PayPal. Other payment methods can also be accepted; please contact us before paying through alternative options. A 30-50% deposit is available, and the remaining balance should be paid before shipping.