Taunton Motors
Automatic door operators, automatic energy saving bath, electrical controlled valve, oxygen machine, 12V DC gear motor, optical equipment, Automat cordless power tool, lighting, etc.
| Model: Gear Motor GMP36-555PM Specification Details | |||
|---|---|---|---|
| TTRS-555PM-1233 | Rated voltage: 12VDC | Rated speed: 2800r/min | Output power: 5.7W |
| No-load speed: 3300r/min | Rated torque: 200g.cm | Stall torque: 1150g.cm | |
| No-load current: 200mA | Rated current: 1000mA | Stall current: 5.5A | |
| TTRS-555PM-1260 | Rated voltage: 12VDC | Rated speed: 5250r/min | Output power: 16W |
| No-load speed: 6000r/min | Rated torque: 290g.cm | Stall torque: 2200g.cm | |
| No-load current: 300mA | Rated current: 2400mA | Stall current: 15.0A | |
| TTRS-555PM-2440 | Rated voltage: 24VDC | Rated speed: 3150r/min | Output power: 6.4W |
| No-load speed: 2400r/min | Rated torque: 200g.cm | Stall torque: 1000g.cm | |
| No-load current: 150mA | Rated current: 700mA | Stall current: 2.7A | |
Reduction Ratios Available:
| Reduction Ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 26 | 33.5 | 33.5 | 40.5 | 40.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| No-load Speed (rpm) | 750 | 160 | 60 | 32 | 23 | 17 | 12 | 9 | 6 |
| Rated Speed (rpm) | 700 | 150 | 55 | 28 | 20 | 15 | 11 | 8 | 5.5 |
| Rated Torque (kg.cm) | 0.64 | 2.7 | 6 | 12 | 15 | 21 | 26 | 30 | 30 |
| Max. Momentary Tolerance Torque (kg.cm) | 3.7 | 15 | 35 | 70 | 70 | 70 | 70 | 70 | 70 |
| Reduction Ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 26 | 33.5 | 33.5 | 40.5 | 40.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| No-load Speed (rpm) | 1400 | 300 | 110 | 55 | 42 | 32 | 23 | 16 | 11.5 |
| Rated Speed (rpm) | 1300 | 275 | 100 | 50 | 38 | 28 | 20 | 15 | 10.5 |
| Rated Torque (kg.cm) | 0.9 | 3.8 | 9 | 18 | 22 | 30 | 30 | 30 | 30 |
| Max. Momentary Tolerance Torque (kg.cm) | 5 | 20 | 60 | 60 | 60 | 70 | 70 | 70 | 70 |
| Reduction Ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 26 | 33.5 | 33.5 | 40.5 | 40.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| No-load Speed (rpm) | 980 | 200 | 75 | 38 | 28 | 21 | 15 | 10 | 7.5 |
| Rated Speed (rpm) | 750 | 155 | 60 | 30 | 21 | 16 | 13 | 9.5 | 7 |
| Rated Torque (kg.cm) | 0.64 | 2.7 | 6 | 12 | 15 | 21 | 26 | 30 | 30 |
| Max. Momentary Tolerance Torque (kg.cm) | 3.2 | 13 | 25 | 50 | 60 | 70 | 70 | 70 | 70 |
Our planetary gear motors are widely applicable in: Automatic door operators, automatic energy saving bath, electrical controlled valve, robots, grass cutter, electric curtain, camera, medical service, oxygen machine, and other automated systems.
| Other Industry Applications | |
|---|---|
| Business Machines | Vending Machines, Printers, ATM, Copiers and Scanners |
| Camera & Optical | Video, Cameras, Projectors |
| Lawn & Garden | Lawn Mowers, Snow Blowers, Trimmers, Leaf Blowers |
ISO9001, SGS, National high-tech enterprises, etc.
We have been specializing in micro motors, gear motors and their respective parts since 2000. Our products are widely used in entertainment systems, automobiles, home and industrial appliances, tools and many others. Our products are dependable and long-lasting, backed by years of experience. We export 98% of our output worldwide.
By leveraging our hard-won reputation for honesty, dependability and quality, we aim to continue as a pioneer in overseas sales by seeking global partners. If you are an end-user of micro-motors, a distributor or an agent, please contact us. We look forward to working together with you in the near future.
Trusted by world-renowned enterprises, including NIKE, FLEXTRONICS, STANLEY, and others.
Standard industrial export packaging ensures absolute safety during transit.
"Excellent quality, better price, good service, and on-time delivery."